<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enervision-web.com</title>
	<atom:link href="http://enervision-web.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://enervision-web.com</link>
	<description>Energy Audit Services</description>
	<lastBuildDate>Mon, 29 Aug 2011 23:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Keeping Cool</title>
		<link>http://enervision-web.com/%postpage%/</link>
		<comments>http://enervision-web.com/%postpage%/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:32:26 +0000</pubDate>
		<dc:creator>Enervision</dc:creator>
				<category><![CDATA[Keeping Cool]]></category>

		<guid isPermaLink="false">http://enervision-web.com/?p=160</guid>
		<description><![CDATA[June 15, 2011 Bringing in the Big Fans By MICHAEL TORTORELLO SOMEWHERE in modern America, there are people who do not like air-conditioning. But they are awfully hard to find. After studying home energy use for decades as the principal research scientist at the Florida Solar Energy Center, Danny Parker puts the number of air-conditioning [...]]]></description>
		<wfw:commentRss>http://enervision-web.com/%postpage%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Dams</title>
		<link>http://enervision-web.com/%postpage%/</link>
		<comments>http://enervision-web.com/%postpage%/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:48:58 +0000</pubDate>
		<dc:creator>Enervision</dc:creator>
				<category><![CDATA[Ice Dams]]></category>
		<category><![CDATA[Enervision]]></category>
		<category><![CDATA[Ice dam]]></category>
		<category><![CDATA[Icicles]]></category>
		<category><![CDATA[roof leak]]></category>

		<guid isPermaLink="false">http://enervision-web.com/?p=74</guid>
		<description><![CDATA[Ice dams occur for a variety of reasons. One of the most common and controlable reasons has to do with heat loss through the ceiling. Ice dams cause icicles to form, damage gutters, cause roof leaks, damage ceilings, promote mold growth and deteriorate building structure. Enervision can help solve your ice dam problems!]]></description>
		<wfw:commentRss>http://enervision-web.com/%postpage%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infra-Red Scan</title>
		<link>http://enervision-web.com/%postpage%/</link>
		<comments>http://enervision-web.com/%postpage%/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:27:40 +0000</pubDate>
		<dc:creator>Enervision</dc:creator>
				<category><![CDATA[Energy Leaks]]></category>
		<category><![CDATA[Infra-Red Scan]]></category>
		<category><![CDATA[Enervision]]></category>

		<guid isPermaLink="false">http://enervision-web.com/?p=53</guid>
		<description><![CDATA[We use our advanced Thermal (infra-red) camera techniques to scan your home and look for hidden structural defects and problems that affect your homes safety, durability, comfort, efficiency and economy. The most significant of these leaks are generally found at the top of your home. Although most people are aware of areas where cold air [...]]]></description>
		<wfw:commentRss>http://enervision-web.com/%postpage%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Load Calculations</title>
		<link>http://enervision-web.com/%postpage%/</link>
		<comments>http://enervision-web.com/%postpage%/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:16:43 +0000</pubDate>
		<dc:creator>Enervision</dc:creator>
				<category><![CDATA[Energy Load]]></category>
		<category><![CDATA[Energy Load Calcuations]]></category>
		<category><![CDATA[Enervision]]></category>

		<guid isPermaLink="false">http://enervision-web.com/?p=43</guid>
		<description><![CDATA[We analyze your past energy consumption history, and calculate your Heating Load and Base Use consumption. Your “base use” amount represents the energy used for year-round activities such as water heating, cooking, clothes drying etc. -things which are separate from heating your house in winter. We then calculate your normalized Annual Consumption for Heating (NAC/H) [...]]]></description>
		<wfw:commentRss>http://enervision-web.com/%postpage%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical House Leaks</title>
		<link>http://enervision-web.com/%postpage%/</link>
		<comments>http://enervision-web.com/%postpage%/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:11:25 +0000</pubDate>
		<dc:creator>Enervision</dc:creator>
				<category><![CDATA[Energy Leaks]]></category>
		<category><![CDATA[Enervision]]></category>
		<category><![CDATA[House Leaks]]></category>

		<guid isPermaLink="false">http://enervision-web.com/?p=35</guid>
		<description><![CDATA[On a typical winter day, cold outside air -being relatively dense and therefore heavy- pushes its way into lower areas of your house and displaces the relatively buoyant warm air, pushing it up to the ceiling, forcing it out through ceiling (or attic) bypasses. It is easy to detect the cold air flowing into your [...]]]></description>
		<wfw:commentRss>http://enervision-web.com/%postpage%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blower Door Testing</title>
		<link>http://enervision-web.com/%postpage%/</link>
		<comments>http://enervision-web.com/%postpage%/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:52:43 +0000</pubDate>
		<dc:creator>Enervision</dc:creator>
				<category><![CDATA[Blower Door]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Enervision]]></category>

		<guid isPermaLink="false">http://enervision-web.com/?p=25</guid>
		<description><![CDATA[This is a way of pressure testing your house. In doing so, we can calculate just how tight your house is, and how it compares in overall air tightness to other houses -including new houses being built today. Our measurements include calculated Air Changes Per Hour, and Equivalent Leakage Area (ELA). ELA is the sum [...]]]></description>
		<wfw:commentRss>http://enervision-web.com/%postpage%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

